<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bright Homes Utah - Jim Goostrey - Utah Real Estate</title>
	<atom:link href="http://www.brighthomesutah.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brighthomesutah.com</link>
	<description></description>
	<lastBuildDate>Tue, 25 May 2010 18:14:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Many U.S. Cities saw an increase in home prices last quarter</title>
		<link>http://www.brighthomesutah.com/2010/05/many-u-s-cities-saw-an-increase-in-home-prices-last-quarter/</link>
		<comments>http://www.brighthomesutah.com/2010/05/many-u-s-cities-saw-an-increase-in-home-prices-last-quarter/#comments</comments>
		<pubDate>Tue, 25 May 2010 18:14:05 +0000</pubDate>
		<dc:creator>Jim Goostrey</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.brighthomesutah.com/?p=317</guid>
		<description><![CDATA[The National Association of Realtors released first quarter home price statistics for 152 metropolitan areas showing that 91 of those areas saw increases in sales prices as compared to the same quarter last year.
Salt Lake, however saw an 11.4% decrease for the same period, only eight other areas reported larger decreases. While buyers are greatly [...]]]></description>
		<wfw:commentRss>http://www.brighthomesutah.com/2010/05/many-u-s-cities-saw-an-increase-in-home-prices-last-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of Companies Offering Loan Modification Programs</title>
		<link>http://www.brighthomesutah.com/2010/05/beware-of-companies-offering-loan-modification-programs/</link>
		<comments>http://www.brighthomesutah.com/2010/05/beware-of-companies-offering-loan-modification-programs/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:41:55 +0000</pubDate>
		<dc:creator>Jim Goostrey</dc:creator>
				<category><![CDATA[Foreclosure & Short Sales]]></category>
		<category><![CDATA[Home Ownership]]></category>

		<guid isPermaLink="false">http://www.brighthomesutah.com/?p=313</guid>
		<description><![CDATA[Many Utahns falling behind on their house payments are being scammed by companies claiming to provide assistance in helping negotiate a loan modification with the mortgage companies. The number of complaints received Utah Division of Real Estate about companies charging thousands of dollars upfront for services in negotiating more affordable payments has increased drastically.  The [...]]]></description>
		<wfw:commentRss>http://www.brighthomesutah.com/2010/05/beware-of-companies-offering-loan-modification-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor&#8217;s Utah Economic Summit speaks well for Utah&#8217;s future</title>
		<link>http://www.brighthomesutah.com/2010/03/governors-economic-summit/</link>
		<comments>http://www.brighthomesutah.com/2010/03/governors-economic-summit/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:17:35 +0000</pubDate>
		<dc:creator>Jim Goostrey</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.brighthomesutah.com/?p=255</guid>
		<description><![CDATA[Governor Herbert proclaimed an optimistic view of Utah's economic outlook at the 2010 Governor's Utah Economic Summit yesterday... He encouraged everyone to focus on fixing the economy stating, "If we get the economy right everything else falls into place."]]></description>
		<wfw:commentRss>http://www.brighthomesutah.com/2010/03/governors-economic-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in Action</title>
		<link>http://www.brighthomesutah.com/2010/03/back-in-action/</link>
		<comments>http://www.brighthomesutah.com/2010/03/back-in-action/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:42:10 +0000</pubDate>
		<dc:creator>Jim Goostrey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brighthomesutah.com/?p=253</guid>
		<description><![CDATA[Sorry about the long dry spell on posts.  I&#8217;ve been in the process of updating my site and transferring things over.  I&#8217;d appreciate any feedback you have on the new design, content, resources and tools I&#8217;ve added.
]]></description>
		<wfw:commentRss>http://www.brighthomesutah.com/2010/03/back-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Well Below National Rate for Negative Equity</title>
		<link>http://www.brighthomesutah.com/2009/12/utah-well-below-national-rate-for-negative-equity/</link>
		<comments>http://www.brighthomesutah.com/2009/12/utah-well-below-national-rate-for-negative-equity/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:41:05 +0000</pubDate>
		<dc:creator>Jim Goostrey</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://goojam.fatcow.com/blog/?p=4</guid>
		<description><![CDATA[In Utah, fewer homeowners are underwater when it comes to the value of their homes, according to a new report by American First CoreLogic. At the end of this year's third quarter, 18 percent of Utah residential properties (40,801) with a mortgage were in negative equity -- meaning borrowers owed more on their mortgage than their home was worth.]]></description>
		<wfw:commentRss>http://www.brighthomesutah.com/2009/12/utah-well-below-national-rate-for-negative-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Home Sales Increase Over 10%</title>
		<link>http://www.brighthomesutah.com/2009/11/october-home-sales-increase-over-10/</link>
		<comments>http://www.brighthomesutah.com/2009/11/october-home-sales-increase-over-10/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:46:41 +0000</pubDate>
		<dc:creator>Jim Goostrey</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://goojam.fatcow.com/blog/?p=7</guid>
		<description><![CDATA[According to an Associate Press article, home sales rose 10.1% nationally in one month, from September of this year to October, and up nearly 36% since things hit bottom in January.  The article gives the bulk of the credit for such a climb to the approaching expiration of the $8,000 tax credit offered by the [...]]]></description>
		<wfw:commentRss>http://www.brighthomesutah.com/2009/11/october-home-sales-increase-over-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDP is UP, Home Values on the Rise, and Home Sales Increase in Salt Lake</title>
		<link>http://www.brighthomesutah.com/2009/11/gdp-is-up-home-values-on-the-rise-and-home-sales-increase-in-salt-lake/</link>
		<comments>http://www.brighthomesutah.com/2009/11/gdp-is-up-home-values-on-the-rise-and-home-sales-increase-in-salt-lake/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:50:14 +0000</pubDate>
		<dc:creator>Jim Goostrey</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://goojam.fatcow.com/blog/?p=9</guid>
		<description><![CDATA[The US Department of Commerce released an advanced estimate of the GDP for the third quarter of 2009 on Friday.  This report estimates the Gross Domestic Product (the output of of goods and services produced in the US) to be up 3.5 percent, the first increase in over a year.  This estimate will be updated [...]]]></description>
		<wfw:commentRss>http://www.brighthomesutah.com/2009/11/gdp-is-up-home-values-on-the-rise-and-home-sales-increase-in-salt-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate agrees to extend and enhance Homebuyer Tax Credit</title>
		<link>http://www.brighthomesutah.com/2009/10/senate-agrees-to-extend-and-enhance-homebuyer-tax-credit/</link>
		<comments>http://www.brighthomesutah.com/2009/10/senate-agrees-to-extend-and-enhance-homebuyer-tax-credit/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:22:41 +0000</pubDate>
		<dc:creator>Jim Goostrey</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Grants & Tax Credits]]></category>

		<guid isPermaLink="false">http://goojam.fatcow.com/blog/?p=11</guid>
		<description><![CDATA[MSNBC reported last night that the US Senate has voted to extend the $8,000 First-Time Home Buyer Tax Credit through April.  It still needs to pass vote in the House, but the Senate has historically been the difficult vote to win on spending issues, so it is expected that this will go through.
In addition, the [...]]]></description>
		<wfw:commentRss>http://www.brighthomesutah.com/2009/10/senate-agrees-to-extend-and-enhance-homebuyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Lake Rated #8 in Healthiest Housing Markets</title>
		<link>http://www.brighthomesutah.com/2009/10/salt-lake-rated-8-in-healthiest-housing-markets/</link>
		<comments>http://www.brighthomesutah.com/2009/10/salt-lake-rated-8-in-healthiest-housing-markets/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:03:35 +0000</pubDate>
		<dc:creator>Jim Goostrey</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://goojam.fatcow.com/blog/?p=14</guid>
		<description><![CDATA[Yesterday, Builder Magazine released their Healthiest Housing Markets Research Report and Salt Lake City was ranked #8 in the Nation.  According to their new and improved market index, they confirm other reports stating that Salt Lake&#8217;s housing market has avoided a significant amount of the pain and decline evident throughout the rest of the nation.
The [...]]]></description>
		<wfw:commentRss>http://www.brighthomesutah.com/2009/10/salt-lake-rated-8-in-healthiest-housing-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$4,000 Home Run 2 Grant</title>
		<link>http://www.brighthomesutah.com/2009/09/4000-home-run-2-grant/</link>
		<comments>http://www.brighthomesutah.com/2009/09/4000-home-run-2-grant/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 20:32:30 +0000</pubDate>
		<dc:creator>Jim Goostrey</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Grants & Tax Credits]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goojam.fatcow.com/blog/?p=16</guid>
		<description><![CDATA[I just received word that Utah Housing Corp has once again opened the gates to grants for people purchasing new homes.  You can find more information on their website.
I&#8217;ve heard varying viewpoints on this grant, but I&#8217;ve noticed some terrific effects on the economy.  The first round of grants cleared out the inventory of existing [...]]]></description>
		<wfw:commentRss>http://www.brighthomesutah.com/2009/09/4000-home-run-2-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
